

Recap: This was a very challenging course and a big test for our first full meet. Not only were there a couple significant hills on the trails, but the runners also had to endure a long climb up a major hill right before turning the corner to sprint in the last 150 meters. Despite having little hill training at this point in the season, our runners handled the course pretty well.
Here are the results for the High School:
Last Name | First Name | Finish | Place |
Miller | Brendan | 20:56 | 108 (204) |
VanOstrand | Phoenix | 21:05 | 116 (204) |
Mitchey | Jared | 25:02 | 178 (204) |
Simon | Pete | 29:38 | 203 (204) |
Bryson | Grace | 24:54 | 79 (220) |
Kuszmaul | Lilly | 25:23 | 95 (220) |
Schwan | Leah | 26:15 | 116 (220) |
McCormick | Alexis | 29:38 | 160 (220) |
Klebold | Hannah | 32:58 | 188 (220) |
Cromley | Claudia | 34:37 | 195 (220) |




Here are the results for the Middle School:
Last Name | First Name | Finish | Place |
VanOstrand | Savannah | 14:45 | 9 |
Syroka | Millie | 15:02 | 12 |
Keller | Kennedy | 17:49 | 63 |
Peluso | Maddy | 17:52 | 67 |
Foster | Morgan | 18:46 | 81 |
Ruetz | Kamryn | 24:44 | 98 |
Schwan | Ben | 12:26 | 5 (121) |
Ruetz | Chandler | 15:52 | 89 (121) |
Pennington | Evan | 16:09 | 94 (121) |
Harzell | Chris | 18:29 | 109 (121) |



For those of you keeping score, that’s two middle school girls meets and three records taken down. Congratulations to Savannah on a new Girls 8th grade and Middle School record! Congrats also to Millie who also beat the previous record of 15:16 and set a new 7th grade girls record!
Full Event Results are available on Baumspage.
Great job again this week by all our athletes. We’ll go over splits and review our goals at Monday’s team meeting.